Child Development Services
Quick Links
YMCA of San Diego County Branches
Contact the YMCA Branches directly for more information regarding child care on site.| YMCA Branch | Phone |
| Border View Family YMCA | 619.428.1168 |
| Childcare Resource Service - Mission Valley | 619.521.3055 |
| Childcare Resource Service - Vista | 760.726.9100 |
| Childcare Resource Service - National City | 619.474.4707 |
| Copley Family YMCA | 619.283.2251 |
| Downtown YMCA | 619.232.7451 |
| East County Family YMCA | 619.464.1323 |
| Jackie Robinson Family YMCA | 619.264.0144 |
| La Jolla YMCA | 858.453.3483 |
| Joe and Mary Mottino Family YMCA | 760.758.0808 |
| Magdalena Ecke Family YMCA | 760.942.9622 |
| Mission Valley YMCA | 619.298.3576 |
| Palomar Family YMCA | 760.745.7490 |
| Peninsula Family YMCA | 619.226.8888 |
| Rancho Family YMCA | 858.484.8788 |
| South Bay Family YMCA | 619.422.8068 |
| Toby Wells YMCA | 858.496.9622 |
| Youth and Family Services | 619.543.9850 |
"Childcare Resource Service is dedicated to improving the quality of human life and to helping all people realize their fullest potential as children of God through development of the spirit, mind and body."