Child Development Services
YMCA Branches with ASES Funded Programs
| YMCA Branch | Phone |
| Border View Family YMCA | 619.428.1168 |
| Copley Family YMCA | 619.283.2251 |
| East County Family YMCA | 619.464.1323 |
| Jackie Robinson Family YMCA | 619.264.0144 |
| Joe and Mary Mottino Family YMCA | 760.758.0808 |
| Mission Valley YMCA | 619.298.3576 |
| Palomar Family YMCA | 760.745.7490 |
| Peninsula Family YMCA | 619.226.8888 |
| South Bay Family YMCA | 619.422.8068 |
| Youth and Family Services (all middle schools) | 619.543.9850 |
"Childcare Resource Service is dedicated to improving the quality of human life and to helping all people realize their fullest potential as children of God through development of the spirit, mind and body."
